Perlu kirim uang ke luar negeri?
Sekarang, kamu tidak perlu lagi khawatir dengan biaya yang kurang transparan maupun proses yang rumit.
Flip Globe jadi solusi kirim uang ke luar negeri dengan biaya yang tetap dan proses yang simpel.
Dengan begini, transfer ke saudara, teman, atau orang tersayang di luar negeri jadi mudah dan murah!
Flip Globe telah mendapat lisensi dan diawasi oleh Bank Indonesia sehingga transaksi pengiriman dana ke luar negeri dijamin aman.
Adapun negara tujuan pengiriman uang Flip Globe saat ini berjumlah 52, yakni sebagai berikut.
- Malaysia
- Singapura
- Korea Selatan
- India
- Thailand
- Cina
- Filipina
- Australia
- Hongkong
- Britania Raya
- Turki
- Jepang
- Vietnam
- Prancis
- Amerika Serikat
- dan negara lainnya.
Berikut informasi Nilai Tukar Flip Globe pada 12 Desember 2022 pukul 10.00 WIB :
No | Negara | Mata Uang | Flip Globe Rate |
---|---|---|---|
1 | Malaysia | MYR (RM) | Rp3,550.46 |
2 | Singapore | SGD (SG$) | Rp11,545.85 |
3 | South Korea | KRW (₩) | Rp11.99 |
4 | Japan | JPY (¥) | Rp114.68 |
5 | India | INR (₹) | Rp189.94 |
6 | Thailand | THB (฿) | Rp452.63 |
7 | China | CNY (¥) | Rp2,251.55 |
8 | Philippines | PHP (₱) | Rp282.95 |
9 | Australia | AUD (AU$) | Rp10,614.18 |
10 | Hong Kong | HKD (HK$) | Rp2,015.69 |
11 | United Kingdom | GBP (£) | Rp19,201.36 |
12 | Turkey | TRY (₺) | Rp848.65 |
13 | Vietnam | VND (₫) | Rp0.69 |
14 | France | EUR (€) | Rp16,502.69 |
15 | Vatican City State | EUR (€) | Rp16,183.42 |
16 | Switzerland | EUR (€) | Rp16,488.08 |
17 | Andorra | EUR (€) | Rp16,502.69 |
18 | Sweden | EUR (€) | Rp16,488.08 |
19 | Romania | EUR (€) | Rp16,488.08 |
20 | Poland | EUR (€) | Rp16,488.08 |
21 | Norway | EUR (€) | Rp16,488.08 |
22 | Liechtenstein | EUR (€) | Rp16,502.69 |
23 | Iceland | EUR (€) | Rp16,488.08 |
24 | Hungary | EUR (€) | Rp16,502.69 |
25 | Denmark | EUR (€) | Rp16,488.08 |
26 | Czech Republic | EUR (€) | Rp16,488.08 |
27 | Croatia | EUR (€) | Rp16,488.08 |
28 | Bulgaria | EUR (€) | Rp16,488.08 |
29 | Latvia | EUR (€) | Rp16,502.69 |
30 | Spain | EUR (€) | Rp16,502.69 |
31 | Slovenia | EUR (€) | Rp16,502.69 |
32 | Slovakia | EUR (€) | Rp16,502.69 |
33 | San Marino | EUR (€) | Rp16,502.69 |
34 | Portugal | EUR (€) | Rp16,502.69 |
35 | Netherlands | EUR (€) | Rp16,502.69 |
36 | Monaco | EUR (€) | Rp16,502.69 |
37 | Malta | EUR (€) | Rp16,502.69 |
38 | Luxembourg | EUR (€) | Rp16,502.69 |
39 | Lithuania | EUR (€) | Rp16,502.69 |
40 | Italy | EUR (€) | Rp16,502.69 |
41 | Ireland | EUR (€) | Rp16,502.69 |
42 | Greece | EUR (€) | Rp16,502.69 |
43 | Germany | EUR (€) | Rp16,502.69 |
44 | Finland | EUR (€) | Rp16,502.69 |
45 | Estonia | EUR (€) | Rp16,502.69 |
46 | Cyprus | EUR (€) | Rp16,488.08 |
47 | Belgium | EUR (€) | Rp16,502.69 |
48 | Austria | EUR (€) | Rp16,502.69 |
49 | USA | USD ($) | Rp15,701.67 |
50 | Brazil | BRL (R$) | Rp3,035.00 |
51 | Pakistan | PKR (Rs) | Rp69.92 |
52 | South Africa | ZAR (R) | Rp904.00 |
Jadi, apa lagi yang perlu dirisaukan? Yuk, gunakan Flip Globe untuk mengirim uang dari Indonesia ke berbagai belahan dunia dengan cara termudah, termurah, dan teraman!
Informasi ini akan diperbarui setiap harinya
Do you need to send money overseas?
Now, worry no more about the less transparent fees and too complicated process.
Flip Globe is the solution to send money abroad with fixed fees and simple steps. In this way, fund transfers to family, friends, or other loved ones are easy and cheap!
Flip Globe is licensed and supervised by Bank Indonesia so that the transactions are guaranteed to be safe.
Currently, you can send money to the following 52 countries using Flip Globe.
- Malaysia
- Singapore
- South Korea
- India
- Thailand
- China
- Philippines
- Australia
- Hongkong
- United Kingdom
- Turkey
- Japan
- Vietnam
- France
- United State of America
- and other countries.
Flip Globe Currency Exchange last updated on 12th of December 2022 @10.00 AM (WIB) :
No | Country | Currency | Flip Globe Rate |
---|---|---|---|
1 | Malaysia | MYR (RM) | Rp3,550.46 |
2 | Singapore | SGD (SG$) | Rp11,545.85 |
3 | South Korea | KRW (₩) | Rp11.99 |
4 | Japan | JPY (¥) | Rp114.68 |
5 | India | INR (₹) | Rp189.94 |
6 | Thailand | THB (฿) | Rp452.63 |
7 | China | CNY (¥) | Rp2,251.55 |
8 | Philippines | PHP (₱) | Rp282.95 |
9 | Australia | AUD (AU$) | Rp10,614.18 |
10 | Hong Kong | HKD (HK$) | Rp2,015.69 |
11 | United Kingdom | GBP (£) | Rp19,201.36 |
12 | Turkey | TRY (₺) | Rp848.65 |
13 | Vietnam | VND (₫) | Rp0.69 |
14 | France | EUR (€) | Rp16,502.69 |
15 | Vatican City State | EUR (€) | Rp16,183.42 |
16 | Switzerland | EUR (€) | Rp16,488.08 |
17 | Andorra | EUR (€) | Rp16,502.69 |
18 | Sweden | EUR (€) | Rp16,488.08 |
19 | Romania | EUR (€) | Rp16,488.08 |
20 | Poland | EUR (€) | Rp16,488.08 |
21 | Norway | EUR (€) | Rp16,488.08 |
22 | Liechtenstein | EUR (€) | Rp16,502.69 |
23 | Iceland | EUR (€) | Rp16,488.08 |
24 | Hungary | EUR (€) | Rp16,502.69 |
25 | Denmark | EUR (€) | Rp16,488.08 |
26 | Czech Republic | EUR (€) | Rp16,488.08 |
27 | Croatia | EUR (€) | Rp16,488.08 |
28 | Bulgaria | EUR (€) | Rp16,488.08 |
29 | Latvia | EUR (€) | Rp16,502.69 |
30 | Spain | EUR (€) | Rp16,502.69 |
31 | Slovenia | EUR (€) | Rp16,502.69 |
32 | Slovakia | EUR (€) | Rp16,502.69 |
33 | San Marino | EUR (€) | Rp16,502.69 |
34 | Portugal | EUR (€) | Rp16,502.69 |
35 | Netherlands | EUR (€) | Rp16,502.69 |
36 | Monaco | EUR (€) | Rp16,502.69 |
37 | Malta | EUR (€) | Rp16,502.69 |
38 | Luxembourg | EUR (€) | Rp16,502.69 |
39 | Lithuania | EUR (€) | Rp16,502.69 |
40 | Italy | EUR (€) | Rp16,502.69 |
41 | Ireland | EUR (€) | Rp16,502.69 |
42 | Greece | EUR (€) | Rp16,502.69 |
43 | Germany | EUR (€) | Rp16,502.69 |
44 | Finland | EUR (€) | Rp16,502.69 |
45 | Estonia | EUR (€) | Rp16,502.69 |
46 | Cyprus | EUR (€) | Rp16,488.08 |
47 | Belgium | EUR (€) | Rp16,502.69 |
48 | Austria | EUR (€) | Rp16,502.69 |
49 | USA | USD ($) | Rp15,701.67 |
50 | Brazil | BRL (R$) | Rp3,035.00 |
51 | Pakistan | PKR (Rs) | Rp69.92 |
52 | South Africa | ZAR (R) | Rp904.00 |
Don’t let distance stop you from showing love and support for your loved ones. Send money across the sea in the easiest, cheapest, and safest way with Flip Globe now.
This information will be updated daily